
Feature-Matrix
Funktions-Vergleich
Die verschiedenen Flowable Produkte verwenden denselben technologischen Kern und bringen unterschiedliche Ausprägungen mit.
CoreDownload
Core + PackGet in touch
PlatformGet in touch
EngageGet in touch
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management | ||
Event streams |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Entwickler | ||
Business-APIs | ||
Engine-APIs |
CoreDownload
Core + PackGet in touch
PlatformGet in touch
EngageGet in touch
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Flowable Engines | ||
BPMN | ||
DMN | ||
CMMN | ||
Forms | ||
Content |
Flowable Editors | ||
BPMN Core | ||
CMMN Core | ||
DMN Core | ||
Simple Forms | ||
Complex Forms and embeddable runtime | ||
Advanced BPMN | ||
Advanced CMMN | ||
Advanced DMN |
Case Management | ||
Case Dashboards | ||
Business Models | ||
Hierarchical Entities | ||
Indexed Search (ES) | ||
Integration Services | ||
Master Data Management | ||
Enterprise Content Management |
Engagement Services | ||
Realtime Chat | ||
Conversation Center | ||
Bots | ||
Chat forms | ||
Smart routing | ||
Event streams | ||
Desk Conversations |
Analytics | ||
Standard reports | ||
Custom reports |
Security | ||
LDAP/AD integration | ||
Role based access control |
Monitoring | ||
Monitoring | ||
Cluster management |
Developer | ||
Business APIs | ||
Engine APIs |
Support | ||
Service Packs | ||
Service Level Agreements |